MLS # | 405908 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,562 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 44 |
Listing Provided By | Coldwell Banker Island Prop-KP | Mary Anne Fitch |
Buyer Agent Compensation | 2.50 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,698 |
Garage | 5 |
Pool | Yes |
Story(s) | 1 |
Zoning | Agricultural |
Acreage | 4.07 |
Property View | Yes |
Cooling | Central Air, Ohana Central Air |
---|---|
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Kitchen Ware, Linens, TV Cable, Entry, Remodeled, Ceiling Fan, Eat-In Kitchen/Nook |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Washing Machine |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Monier Tile/Tile |
Security Features | Security System, Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Sewer Connected, Phone Connected, Cable Connected |
---|---|
Electric | Underground |
Sewer | Septic Tank |
Property | 44688 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Honolua Ridge Phase 1 |
Listing VS Median (in Honolua Ridge Phase 1) | |
Price: $13,950,000 low | high Med: $13,950,000 SqFt: 4,698 low | high Med: 4,698 $ / SqFt: $2,969 low | high Med: $2,969 On site: 44 low | high Med: 44.000000 |