Very clean 1 bedroom, 2 bathroom located near the lower pool in close proximity to Keawakapu & Kamaole 3 Beach Parks. Tiled living room, kitchen bathroom and hallway, spacious kitchen, beautiful lawn area off of the living room lanai and a private lanai off of the bedroom. This condo has been well kept over the years. Best priced unit at Maui Kamaole at time of listing. Do not wait, call you favorite REATOR today to schedule a private showing.
MLS# | 404567 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Maui Kamaole |
Sub-Type | Fee Simple |
Status | ACTIVE |
Year | 1989 |
Days On Site | 11 |
Listing Provided By | Coldwell Banker Island Prop(S) | Roger R Pleski |
Buyer Commission | 2.25 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 |
SQ Feet | 849 |
Pool | Yes |
Zoning | A-1 |
Acreage | 23.32 |
Water Front | Yes |
Property View | Yes |
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Subarea | Kihei |
Community Name | Maui Kamaole |
Listing VS Median (in Maui Kamaole) | |
Price: $799,900 low | high Med: $1,014,000 SqFt: 849 low | high Med: 1,039 $ / SqFt: $942 low | high Med: $976 On Site: 11 low | high Med: 39.000000 |