Every now and then the perfect getaway comes on the market. This is it! This fun filled property was built to entertain with space to enjoy company and space to enjoy privacy. The 991 sf home has 2 bedrooms and 2 bathrooms with luxury comfort finishes and design. The built-in outdoor kitchen in the oversized covered lanai flows into the pool and spa area with views of the ocean and island of Lanai. We can almost guarantee the kids will love going down the massive water-slide into the pool, heated by solar. Central to the entertaining space is a 328 sf pool house equipped with a half bathroom and outdoor shower. Off to the side is another 322 sf pool house with a big private lawn, spacious covered lanai, and gorgeous ocean view. It doesn't stop there! One more 200 sf structure on the property and the gated entry wraps this property like a bow on a perfect present! Mature landscaping and fruit trees including avocado, mango, and citrus are scattered throughout the 1.59 acres. Launiupoko has walking trails and hikes integrated into the neighborhood while it is just up the hill from the famous Launiupoko beach park and only 15 minutes from Kaanapali. Don't miss this opportunity to own an impressive Launiupoko Gem! This is a cpr'd unit B consisting of 1.59 acres.
MLS # | 405874 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $233 |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 46 |
Listing Provided By | Compass | Debbie Arakaki |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 991 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Agricultural |
Acreage | 1.59 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Book Shelves, Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Inventory, Kitchen Ware, TV Cable |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Monier Tile/Tile |
Security Features | Security System, Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Sewer | Septic Tank |
Property | 17694 |
---|
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Mahanalua Nui IV |
Listing VS Median (in Mahanalua Nui IV) | |
Price: $3,275,000 low | high Med: $3,275,000 SqFt: 991 low | high Med: 991 $ / SqFt: $3,305 low | high Med: $3,305 On site: 46 low | high Med: 46.000000 |