MLS# | 406021 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $72 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 27 |
Listing Provided By | Keller Williams Realty Maui-Ka | Cathy M Uu |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,033 |
Garage | 3 |
Story(s) | 1 |
Zoning | Project District |
Acreage | 0.26 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Book Shelves, Ceiling Fan(s), Chandelier/Swag Lamp, TV Cable, Storage |
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Lawn Sprinkler |
---|---|
Roof | Asphalt/Comp Shingle |
Security Features | Security System, Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Fencing | Wall/Fence |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Phone Connected, Cable Connected |
---|---|
Electric | Photovoltaics Seller Owned, Underground |
Sewer | Public Sewer |
Property | 717 |
---|
State | HI |
---|---|
City | Kahului |
Zip Code | 96732 |
Area | Maui |
Community Name | Maui Lani |
Listing VS Median (in Maui Lani) | |
Price: $1,485,000 low | high Med: $1,395,000 SqFt: 2,033 low | high Med: 2,328 $ / SqFt: $730 low | high Med: $599 On site: 27 low | high Med: 42.000000 |