MLS # | 406012 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Menehune Shores |
Sub-Type | Resale |
Status | Pending - Cont. To Show |
Year | 1979 |
Days On Site | 32 |
Listing Provided By | Island Sotheby's Int'l Rlty(M) | Sam Utley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 879 |
Pool | Yes |
Zoning | H-M |
Acreage | 3.82 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Security Features | Smoke/Heat Detector |
---|---|
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Cable Connected |
---|---|
Electric | Underground |
Sewer | Public Sewer |
Property | 17085 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Menehune Shores |
Listing VS Median (in Menehune Shores) | |
Price: $1,325,000 low | high Med: $1,300,000 SqFt: 879 low | high Med: 885 $ / SqFt: $1,507 low | high Med: $1,469 On site: 32 low | high Med: 84.000000 |
![]() | $1,395,000760 S Kihei RdKihei, HI 96753 |
![]() | $1,305,000760 S Kihei RdKihei, HI 96753 |
![]() | $1,300,000760 S Kihei RdKihei, HI 96753 |
![]() | $1,297,000760 S Kihei RdKihei, HI 96753 |
![]() | $1,100,000760 S Kihei RdKihei, HI 96753 |