MLS # | 405833 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | Kauhale Makai |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 51 |
Listing Provided By | Island Sotheby's Int'l Rlty(M) | Sam Utley |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 799 |
Pool | Yes |
Zoning | A-2 |
Acreage | 3.11 |
Water Front | Yes |
Property View | Yes |
Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Fireplace Yes / No | No |
Window Features | Blinds |
Exterior Features | Tennis Court(s), Barbecue, Putting Green |
---|---|
Roof | Pitch and Gravel |
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | No |
---|
Utilities | Cable Connected |
---|---|
Electric | Underground |
Property | 13204 |
---|
State | HI |
---|---|
City | Kihei |
Zip Code | 96753 |
Area | Maui |
Community Name | Kauhale Makai |
Listing VS Median (in Kauhale Makai) | |
Price: $999,000 low | high Med: $772,500 SqFt: 799 low | high Med: 699 $ / SqFt: $1,250 low | high Med: $1,104 On site: 51 low | high Med: 175.000000 |
![]() | $1,199,000938 S Kihei RdKihei, HI 96753 |
![]() | $845,000938 S Kihei RdKihei, HI 96753 |
![]() | $775,000938 S Kihei RdKihei, HI 96753 |
![]() | $1,099,000940 S Kihei RdKihei, HI 96753 |
![]() | $999,000940 S Kihei RdKihei, HI 96753 |