Welcome to 980 Kuhio Place, a beautifully upgraded 3-bedroom, 2-bath home situated on a prime corner lot in the heart of Waiehu Terrace. This move-in-ready property features a completely updated kitchen, ceramic tile flooring, and a bright, spacious layout perfect for everyday living. Enjoy year-round comfort with split AC units in every bedroom and the living room. The home also boasts a full solar panel system, Tesla batteries, and solar hot water, combining sustainability with savings. Step outside to a spacious covered lanai and fully fenced yard, ideal for entertaining, pets, or simply relaxing in privacy. Just next door, Waiehu Terrace Park offers basketball courts and open green space for outdoor enjoyment. 980 Kuhio Place offers the perfect blend of comfort, efficiency, and location.
MLS # | 406046 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Pending - Cont. To Show |
Year | 1993 |
Days On Site | 30 |
Listing Provided By | Coldwell Banker Island Prop(P) | Kaimana Leong |
Buyer Agent Compensation | 3.00 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,168 |
Garage | 2 |
Zoning | Agricultural |
Acreage | 0.10 |
Property View | Yes |
Interior Features | Ceiling Fan(s), TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace Yes / No | No |
Window Features | Drapes |
Security Features | Smoke/Heat Detector |
---|---|
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Electric | Photovoltaics Third-Party Owned |
---|---|
Sewer | Public Sewer |
State | HI |
---|---|
City | Wailuku |
Zip Code | 96793 |
Area | Maui |
Community Name | Waiehu Terrace |
Listing VS Median (in Waiehu Terrace) | |
Price: $849,000 low | high Med: $824,500 SqFt: 1,168 low | high Med: 1,064 $ / SqFt: $727 low | high Med: $780 On site: 30 low | high Med: 43.500000 |
![]() | $800,000639 Hilinai StWailuku, HI 96793 |
![]() | $655,0001010 Eha StWailuku, HI 96793 |