MLS# | 405971 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2026 |
Days On Site | 34 |
Listing Provided By | Compass | Diana Rodbourn |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,500 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 25.20 |
Property View | Yes |
Cooling | Central Air |
---|---|
Interior Features | Ceiling Fan(s), Home Warranty, Storage, Entry |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Fireplace Yes / No | No |
Roof | Aluminum/Steel |
---|---|
Security Features | Smoke/Heat Detector |
Foundation Details | Concrete Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage, Garage Door Opener |
Utilities | Cable Connected |
---|---|
Electric | Underground |
Sewer | Septic Tank |
State | HI |
---|---|
City | Lahaina |
Zip Code | 96761 |
Area | Maui |
Community Name | Makila Ranches Phase I |
Listing VS Median (in Makila Ranches Phase I) | |
Price: $4,174,000 low | high Med: $4,174,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $2,783 low | high Med: $2,783 On site: 34 low | high Med: 34.000000 |