Large vacant 58.651 acre agriculture lot with unobstructed views of the ocean. Gentle rolling hills as your eyes can see!
MLS# | 399336 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
HOA Dues | $120 |
Sub-Type | Fee Simple |
Status | ACTIVE |
Days On Site | 490 |
Listing Provided By | Molokai Realty LLC | Robert J Onofrio |
Acreage | 58.65 |
---|---|
Property View | Yes |
State | HI |
---|---|
City | Maunaloa |
Zip Code | 96770 |
Area | Molokai |
Subarea | Molokai |
Community Name | Moana Makani Subdivision |
Listing VS Median (in Moana Makani Subdivision) | |
Price: $599,900 low | high Med: $0 On Site: 490 low | high Med: |